First benchmark
4 keys with real JSON-serialized data were written 45 times, and then read 45 times. All operations were done sequentially (one after the other). Client and server were running on the same computer.
Data size is between 384 and 999 bytes. See the test/test_proto.php file.
- | low-end machine (1) | mid-end machine (2) | difference (3) |
---|---|---|---|
FineDB | |||
PUT ASYNC | 0.045538000 | 0.019501000 | 162 % |
PUT SYNC | 2.851891000 | 1.484574000 | 100% |
GET | 0.007852000 | 0.006843000 | 100 % |
Redis | |||
PUT | 0.018614000 | 0.011981000 | 100 % |
GET | 0.013622000 | 0.012473000 | 182 % |
Couchbase | |||
PUT | 0.028879000 | 241 % | |
GET | 0.012061000 | 176 % | |
MongoDB | |||
PUT ASYNC | 0.012907000 | 107 % | |
PUT SYNC | 6.384701999 | 430 % | |
GET | 0.015808000 | 231 % | |
MySQL | |||
PUT | 0.356792000 | 2977 % | |
GET | 0.009263999 | 135 % | |
Memcache | |||
PUT | 0.046465000 | 0.001676000 | |
GET | 0.010596000 | 0.000588000 |
Time in seconds. The best values in bold (except Memcache, which is here for comparison purpose only).
- (1) Low-end machine: single core, RAM 2 GB, SSD
- (2) Mid-end machine: quad-core i3 2130 3.4 GHz, RAM 4 GB, SSD
- (3) Difference with the best performer, on the mid-end machine